Pricing
| Free | Pro | Enterprise | |
|---|---|---|---|
| Price | $0/mo | $25/mo | $99/mo |
| Requests | 20/mo | 5,000/mo | Unlimited |
| Team members | 1 | Unlimited | Unlimited |
| Templates | 5 | Unlimited | Unlimited |
| Document vault | 30 days | 10 years | 15 years |
| Commercial API | ✓ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ |
| Sandbox mode | ✓ | ✓ | ✓ |
| HIPAA + BAA | — | Coming soon | Coming soon |
| White-label branding | — | Coming soon | Coming soon |
| Data residency (EU/US) | — | Coming soon | Coming soon |
| Embedded signing | — | Coming soon | Coming soon |
| AATL trusted signing | — | Coming soon | Coming soon |
| SOC 2 Type II | — | — | Coming soon |
| SSO / SAML | — | — | Coming soon |
| BYOK signing (AWS KMS / Azure KV) | — | — | Coming soon |
| Priority support + SLA | — | — | ✓ |
| Custom legal / BAA redlines | — | — | ✓ |
Questions? Get in touch.
At scale
| Requests / mo | Paraph | DocuSign API | Adobe Sign API | Dropbox Sign API |
|---|---|---|---|---|
| 100 | $25 (Pro) | $92 | $251 | $150 |
| 1,000 | $25 (Pro) | $920 | $2,510 | $1,500 |
| 5,000 | $25 (Pro) | $4,600 | $12,550 | $7,500 |
| 10,000 | $99 (Enterprise) | $9,200 | $25,100 | $15,000 |
| 100,000 | $99 (Enterprise) | $92,000 | $251,000 | $150,000 |